Greensboro Market Report
$427,121
AVERAGE PRICE OF 1,062 HOMES$229,240
AVERAGE PRICE OF 10 DISTRESSED HOMES$1,970,567
AVERAGE PRICE OF 61 MULTI-MILLION DOLLAR HOMES$409,899
AVERAGE PRICE OF 151 NEWLY BUILT HOMES$424,874
AVERAGE PRICE OF 138 HOMES WITH A POOL$384,579
AVERAGE PRICE OF 59 REDUCED PRICE HOMESAverage Home
| Average Price | $427,121 |
| Avg Bedrooms | 2.73 beds |
| Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
| 1 bedroom | $213,875 |
| 2 bedrooms | $241,642 |
| 3 bedrooms | $319,986 |
| 4 bedrooms | $529,218 |
| 5 bedrooms | $799,177 |
Greensboro Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,136 | 1,253 | 1,280 | 1,299 | 1,270 |
| Average Price | $431,439 | $436,481 | $429,409 | $419,353 | $419,576 |
| Avg Price Change | -1.17% | +1.65% | +2.40% | -0.05% | -0.98% |
| Median Price | $306,103 | $315,261 | $316,212 | $314,952 | $317,275 |
| Med Price Change | -2.99% | -0.30% | +0.40% | -0.74% | -0.33% |
| Avg Bedrooms | 2.75 beds | 2.79 beds | 2.79 beds | 2.8 beds | 2.82 beds |
| Avg Bathrooms | 2.3 baths | 2.34 baths | 2.35 baths | 2.35 baths | 2.37 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Page | 114 | $575,334 | 91 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,062 | $427,121 | 157 days |
| Distressed Homes | 10 | $229,240 | 198 days |
| Multi-Million Dollar Homes | 61 | $1,970,567 | 206 days |
| Newly Built Homes | 151 | $409,899 | 119 days |
| Homes with a Pool | 138 | $424,874 | 84 days |
| Reduced Price Homes | 59 | $384,579 | 107 days |

